Year | Abstract/Paper | Journal | Author(s) | ||
---|---|---|---|---|---|
2011 | Nutritional Analysis of Some Composted and non-composted Agricultural substrates used for production of Kenyan nature wood ear mushroom. | A. J. Food Technol 6:804-816. |
Onyango B. O., V. A. Palapala, P. F. Arama, S. O. Wagai and C. A. Otieno. | ||
2011 | Hawesting surface rainwater Purification using moringa Olifera seed extracts and aluminum Sulphate. | J. Agric. Ext. and Rural Dev. 3, 102-112. |
Arama P.F., Wagai S. O., Ogur J. A., Otieno W. A., Owido S. O. Mahagagu C. M. | ||
2011 | Percentage take off of top - grafted rose (Rosa hybrida) Cultivars as affected by harvest stage and storage period of bud-wood. | J. Microbial. Biotech. Res.1:17-28 |
Otiende A. Millicent, Nyabundi O. Julius, Onyango Mary O. Abukutsa and Ngamau Kamau. | ||
2012 | The Changing rainfall patterns and the associated impacts on subsistence agriculture in Laikipia East District, Kenya. | Journal of Geography and Regional Planning Vol. 5, pp. 198-206. |
Huho, J.M., Ngaira, J.K. And Ogindo, H.O., and Masayi, N. | ||
2012 | Dietary selection in Mastomys natalensis (Rodentia: Muridae) in the maize agro-ecosystems of central and southwestern Tanzania. | Mammalia, 72 (3), 169–177 (De Gruyter) |
Odhiambo, R.O.; Makundi, R.H.; Leirs, H.; Verhagen, R. | ||
2012 | Molecular characterisation of dicot-infecting mastreviruses from Australia. | Virus Research, M3 - doi: 10.1016/j.virusres.2012.02.024 (In Press) (Elsevier) |
Hadfield, J.; Thomas, J.E.; Schwinghamer, M.W.; Kraberger, S.; Stainton, D.; Dayaram, A.; Parry, J.N., Pande, D.; Martin, D.P.; Varsani, A. | ||
2013 | Response of the African nightshade to phosphate fertilizer alication in Western Kenya. |
|
Tuwei, C.; Opala, P.A.; Omami, E.N.; Opile, W.R. | ||
2013 | Comparison of antimicrobial activities of brine salting, chlorinated solution and Moringa oleifera plant extracts in Rastrineobola argentea and Oreochromis niloticus fish from Lake Victoria basin of Kenya. | African Journal of Food, Agriculture, Nutrition and Development (AJFAND), 13(3), 7772-7788. |
Onyuka, J.H.O.; Kakai, R.; Arama, P.F.; Ofulla, A.V.O. | ||
2013 | Status of the Sondu-Miriu River fish species diversity and fisheries: Sondu-Miriu Hydro-Power Project (SMH) operations. | Journal of Ecology and the Natural Environment, 5(8), 181-188. |
Owiti, D.O.; Kapiyo, R.A.; Bosire, E.K. | ||
2013 | Screening sweet sorghum (Sorghum bicolor (L) Moech) for sugar and biomass production. | Sugar Tech, 15(3), 258-262. |
Olweny, C.; Abayo, G.; Dida, M.; Okori, P. |